Major Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
AUD | 2.2447 | 2.4810 |
CHF | 3.9580 | 4.3747 |
EUR | 3.6711 | 4.0576 |
JPY | 0.0233 | 0.0257 |
NZD | 2.0806 | 2.2293 |
SGD | 2.6055 | 2.8797 |
USD | 3.6000 | 3.7460 |
CAD | 2.4866 | 2.7483 |
DKK | 0.5018 | 0.5355 |
GBP | 4.4336 | 4.9003 |
NOK | 0.3222 | 0.3438 |
SEK | 0.3258 | 0.3477 |
GCC/MENA Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
EGP | 0.0720 | 0.0757 |
KWD | 11.6044 | 12.3222 |
QAR | 0.9597 | 1.0607 |
BHD | 9.4612 | 10.0464 |
JOD | 5.1062 | 5.2722 |
OMR | 9.3556 | 9.7375 |
SAR | 0.9447 | 1.0132 |
S.Asia/other Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
BDT | 0.0301 | 0.0313 |
INR | 0.0424 | 0.0446 |
ZAR | 0.1926 | 0.2129 |
LKR | 0.0123 | 0.0130 |
CNH | 0.4805 | 0.5311 |
PKR | 0.0129 | 0.0136 |
PHP | 0.0631 | 0.0644 |
All rates are indicative and subject to change. |
Last updated: Date: 05 Dec 24 Time: 10:30:35 AM |
Dubai Islamic Bank Nine Month 2024 Group Financial Results
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk
Dubai Islamic Bank Shareholders Approve 45% Dividend for 2023
Dubai Islamic Bank Full Year 2023 Group Financial Results
Dubai Islamic Bank Unveils 'Nest' – A Breakthrough in Green Living