Regular timings:
Branch | Regular Working Hours | City |
---|---|---|
Al Maktoum Branch | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Business Bay | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Al Souq | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Shaikh Zayed Road | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Bur Dubai | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Jumeriah (Ladies Branch) | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Dubai Internet City | Monday to Thursday & Saturday 9:30 AM - 3:30 PM Friday 7:15 AM - 12:15 PM | Dubai |
Al Twar | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Umm Suqeim | Monday to Thursday & Saturday | Dubai |
Ibn Battuta Mall | Monday to Thursday & Saturday | Dubai |
Oud Meitha | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Al Lisaili | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Muhaisnah Al Ittihad Mall | Monday to Thursday & Saturday 1st – Shift (Full Banking Services) 10:00 AM - 4:30 PM 2nd – Shift (No cash services, only sales activity) 4:30 PM - 10:00 PM Friday 3:30 PM - 9:00 PM | Dubai |
Mall of the Emirates | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Dubai |
Al Barsha – Al Ittihad Mall | Monday to Thursday & Saturday 1st – Shift (Full Banking Services) 10:00 AM - 4:30 PM 2nd – Shift (No cash services, only sales activity) 4:30 PM - 10:00 PM Friday 3:30 PM - 9:00 PM | Dubai |
Emirates Headquarters | Monday to Thursday 8:00 AM - 3:30 PM Friday 8:15 AM - 12:15 PM | Dubai |
Hatta | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Reef Mall | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Dubai |
City Centre Mirdif | Monday to Thursday & Saturday 10:00 AM - 9:00 PM Friday 3:30 PM - 9:00 PM | Dubai |
Dubai Mall | Monday to Thursday & Saturday 10:00 AM - 9:00 PM Friday 3:30 PM - 9:00 PM | Dubai |
Dubai Hills Mall | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Dubai |
Dubai Festival City Mall Branch | Monday to Thursday & Saturday 10:00 AM - 4:00 PM Friday 3:30 PM - 9:00 PM | Dubai |
Madinate Badr | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Al Nahda Branch | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dubai |
Abu Dhabi | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Abu Dhabi |
Al Salam | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Abu Dhabi |
Al Wahda Mall | Monday to Thursday & Saturday 10:00 AM - 9:30 PM Friday 3:30 PM - 9:00 PM | Abu Dhabi |
Al Muroor | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Abu Dhabi |
Bawabat Al Sharq Mall | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Abu Dhabi |
Deerfields Mall | Monday to Thursday & Saturday 10:00 AM - 9:30 PM Friday 3:30 PM - 9:30 PM Monday to Saturday - Evening Shift (only for sales service) 4:00 PM - 9:00 PM | Abu Dhabi |
Dalma Mall | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Abu Dhabi |
Al Dhafra Mall | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Abu Dhabi |
Al Ain | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | AL Ain |
Al Ain Mall | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | AL Ain |
Al Jimi | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | AL Ain |
Al Aliah Mall Branch - Al Yaher Branch | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | AL Ain |
Sharjah | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 11:30 AM | Sharjah |
Wasit Road | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 11:30 AM | Sharjah |
Sharjah Clock Tower - Al Naba Branch | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 11:30 AM | Sharjah |
Al Dhaid | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 11:30 AM | Sharjah |
Al Madam | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 11:30 AM | Sharjah |
Sahara Centre | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Sharjah |
Al Qarrayn | Monday to Thursday & Saturday 8:00 AM - 2:30 PM Friday 3:30 PM - 9:00 PM | Sharjah |
Tasjeel | Monday to Thursday & Saturday 8:00 AM - 8:00 PM Friday 1st Shift 7:15 AM - 11:30 AM 2nd Shift 3:00 PM - 8:00 PM | Sharjah |
Al Zahia City Center Branch | Monday to Thursday & Saturday 10:00 AM - 4:30 PM Friday 3:30 PM - 9:00 PM | Sharjah |
Kalba | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 11:30 AM | Kalba |
Ajman | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Ajman |
Al Humaideya | Monday to Thursday & Saturday 1st – Shift (Full Banking Services) 8:00 AM - 2:30 PM 2nd – Shift (No cash services, only sales activity) 2:30 PM - 8:00 PM Friday 3:30 PM - 9:00 PM | Ajman |
Ras Al Khaimah | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Ras Al Khaimah |
Khuzam | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Ras Al Khaimah |
Julphar | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Ras Al Khaimah |
Mall of UAQ | Monday to Thursday & Saturday 1st – Shift (Full Banking Services) 9:00 AM - 3:30 PM 2nd – Shift (No cash services, only sales activity) 3:30 PM - 9:00 PM Friday 3:30 PM - 9:00 PM | Umm Al Quwain |
Khor Fakkan | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 11:30 AM | Khor Fakkan |
Fujairah | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Fujairah |
Dibba-Fujairah | Monday to Thursday & Saturday 8:00 AM - 2:00 PM Friday 7:15 AM - 12:15 PM | Dibba-Fujairah |
Branch | City |
---|---|
Jumeirah | Dubai |
Branch | City |
---|---|
Al Twar | Dubai |
Sharjah | Sharjah |
Ajman | Ajman |
Ras Al Khaimah | Ras Al Khaimah |
Fujairah | Fujairah |
Khor Fakkan | Khor Fakkan |
Al Yahar | Al Ain |
Dubai Main BR. | Dubai |
Abu Dhabi Main BR. | Abu Dhabi |
Al Dhaid | Sharjah |
Al Ain Main BR. | Al Ain |
DIB Branches with People of Determination Counters:
For more details, please click here