Please ensure Javascript is enabled for purposes of website accessibility
loader-img
overlay-circle

Search DIB

chat-avatar
Fatima from DIB
Just now

Looks like you may be taking time to decide. May I help you with something?

Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.01% (p.a) 0.00% (p.a)  0.02% (p.a) 0.01% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.00% (p.a) 0.00% (p.a)  0.00% (p.a) 0.00% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.01% (p.a) 0.01% (p.a)  0.02% (p.a) 0.02% (p.a)
1 Year Investment Deposit 0.04% (p.a) 0.04% (p.a) 0.05% (p.a) 0.05% (p.a)
9 Months Investment Deposit 0.02% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
6 Months Investment Deposit 0.03% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
3 Months Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.02% (p.a)
1 Month Investment Deposit 0.04% (p.a) 0.04% (p.a) 0.05% (p.a) 0.05% (p.a)
Corporate Savings Account 0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.02% (p.a)
Rewards Account  0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.03% (p.a)
1 Year Investment Deposit 0.06% (p.a) 0.05% (p.a) 0.06% (p.a) 0.07% (p.a)
9 Months Investment Deposit 0.05% (p.a) 0.05% (p.a) 0.05% (p.a) 0.06% (p.a)
6 Months Investment Deposit 0.05% (p.a) 0.04% (p.a) 0.05% (p.a) 0.06% (p.a)
3 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
1 Month Investment Deposit 0.06% (p.a) 0.05% (p.a) 0.06% (p.a) 0.07% (p.a)
Corporate Savings Account 0.03% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
Rewards Account  0.02% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.00% (p.a) 0.00% (p.a)  0.00% (p.a) 0.01% (p.a)
1 Year Investment Deposit 0.01% (p.a) 0.02% (p.a)  0.02% (p.a) 0.03% (p.a)
9 Months Investment Deposit 0.01% (p.a) 0.02% (p.a)  0.02% (p.a) 0.03% (p.a)
6 Months Investment Deposit 0.01% (p.a) 0.02% (p.a)  0.02% (p.a) 0.02% (p.a)
3 Months Investment Deposit 0.01% (p.a) 0.02% (p.a)  0.02% (p.a) 0.02% (p.a)
1 Month Investment Deposit 0.01% (p.a) 0.02% (p.a)  0.02% (p.a) 0.02% (p.a)
Corporate Savings Account 0.01% (p.a) 0.01% (p.a)  0.01% (p.a) 0.01% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.01% (p.a) 0.00% (p.a)  0.01% (p.a) 0.01% (p.a)
1 Year Investment Deposit 0.03% (p.a) 0.02% (p.a)  0.03% (p.a) 0.03% (p.a)
9 Months Investment Deposit 0.02% (p.a) 0.01% (p.a)  0.02% (p.a) 0.02% (p.a)
6 Months Investment Deposit 0.02% (p.a) 0.01% (p.a)  0.02% (p.a) 0.02% (p.a)
3 Months Investment Deposit 0.02% (p.a) 0.01% (p.a)  0.01% (p.a) 0.02% (p.a)
1 Month Investment Deposit 0.02% (p.a) 0.01% (p.a)  0.01% (p.a) 0.01% (p.a)
Corporate Savings Account 0.01% (p.a) 0.00% (p.a)  0.01% (p.a) 0.01% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
E-Saving Account 0.01% (p.a) 0.01% (p.a) 0.02% (p.a) 0.01% (p.a)
2-in 1 Account 0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
1 Year Investment Deposit 0.04% (p.a) 0.04% (p.a) 0.05% (p.a) 0.05% (p.a)
9 Months Investment Deposit 0.03% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
6 Months Investment Deposit 0.03% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
3 Months Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.02% (p.a)
1 Month Investment Deposit 0.02% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
Corporate Savings Account 0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
Rewards Account  0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.04% (p.a)
E-Saving Account 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.04% (p.a)
2-in 1 Account 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.04% (p.a)
1 Year Investment Deposit 0.07% (p.a) 0.06% (p.a) 0.07% (p.a) 0.07% (p.a)
9 Months Investment Deposit 0.05% (p.a) 0.04% (p.a) 0.05% (p.a) 0.06% (p.a)
6 Months Investment Deposit 0.06% (p.a) 0.05% (p.a) 0.05% (p.a) 0.06% (p.a)
3 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.04% (p.a) 0.04% (p.a)
1 Month Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.04% (p.a) 0.04% (p.a)
Corporate Savings Account 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.04% (p.a)
Rewards Account  0.02% (p.a) 0.01% (p.a) 0.02% (p.a) 0.03% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.01% (p.a) 0.01% (p.a)  0.01% (p.a) 0.02% (p.a)
1 Year Investment Deposit 0.05% (p.a) 0.06% (p.a) 0.06% (p.a) 0.07% (p.a)
9 Months Investment Deposit 0.04% (p.a) 0.05% (p.a) 0.05% (p.a) 0.06% (p.a)
6 Months Investment Deposit 0.03% (p.a) 0.04% (p.a) 0.04% (p.a) 0.05% (p.a)
3 Months Investment Deposit 0.02% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
1 Month Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
Corporate Savings Account 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
Rewards Account  0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.02% (p.a) 0.01% (p.a) 0.02% (p.a) 0.02% (p.a)
1 Year Investment Deposit 0.08% (p.a) 0.07% (p.a) 0.08% (p.a) 0.09% (p.a)
9 Months Investment Deposit 0.07% (p.a) 0.06% (p.a) 0.07% (p.a) 0.07% (p.a)
6 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.04% (p.a) 0.05% (p.a)
3 Months Investment Deposit 0.04% (p.a) 0.04% (p.a) 0.05% (p.a) 0.05% (p.a)
1 Month Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
Corporate Savings Account 0.03% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
Rewards Account  0.02% (p.a) 0.01% (p.a) 0.01% (p.a) 0.02% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.01% (p.a) 0.01% (p.a)  0.00% (p.a) 0.01% (p.a)
1 Year Investment Deposit 0.03% (p.a) 0.04% (p.a) 0.04% (p.a) 0.04% (p.a)
9 Months Investment Deposit 0.02% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
6 Months Investment Deposit 0.02% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
3 Months Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.02% (p.a)
1 Month Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.02% (p.a)
Corporate Savings Account 0.01% (p.a) 0.01% (p.a) 0.00% (p.a) 0.01% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
1 Year Investment Deposit 0.05% (p.a) 0.04% (p.a) 0.05% (p.a) 0.05% (p.a)
9 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.04% (p.a) 0.05% (p.a)
6 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.04% (p.a) 0.04% (p.a)
3 Months Investment Deposit 0.03% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
1 Month Investment Deposit 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.03% (p.a)
Corporate Savings Account 0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.11% (p.a) 0.13% (p.a) 0.18% (p.a) 0.23% (p.a)
E-Saving Account 0.19% (p.a) 0.19% (p.a) 0.24% (p.a) 0.29% (p.a)
2-in 1 Account 0.14% (p.a) 0.16% (p.a) 0.21% (p.a) 0.26% (p.a)
Shaatir Savings Account 0.29% (p.a) 0.31% (p.a) 0.36% (p.a) 0.41% (p.a)
1 Year Investment Deposit 0.47% (p.a) 0.54% (p.a) 0.59% (p.a) 0.64% (p.a)
9 Months Investment Deposit 0.44% (p.a) 0.50% (p.a) 0.55% (p.a) 0.60% (p.a)
6 Months Investment Deposit 0.42% (p.a) 0.47% (p.a) 0.52% (p.a) 0.57% (p.a)
3 Months Investment Deposit 0.37% (p.a) 0.40% (p.a) 0.45% (p.a) 0.50% (p.a)
2 Months Investment Deposit 0.34% (p.a) 0.35% (p.a) 0.40% (p.a) 0.45% (p.a)
1 Month Investment Deposit 0.34% (p.a) 0.35% (p.a) 0.40% (p.a) 0.45% (p.a)
Corporate Savings Account 0.11% (p.a) 0.13% (p.a) 0.18% (p.a) 0.23% (p.a)
Rewards Account  0.07% (p.a) 0.09% (p.a) 0.14% (p.a) 0.19% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.26% (p.a) 0.23% (p.a) 0.24% (p.a) 0.25% (p.a)
E-Saving Account 0.32% (p.a) 0.29% (p.a) 0.30% (p.a) 0.31% (p.a)
2-in 1 Account 0.29% (p.a) 0.26% (p.a) 0.27% (p.a) 0.28% (p.a)
Shaatir Savings Account 0.46% (p.a) 0.41% (p.a) 0.42% (p.a) 0.43% (p.a)
1 Year Investment Deposit 0.78% (p.a) 0.62% (p.a) 0.65% (p.a) 0.70% (p.a)
9 Months Investment Deposit 0.73% (p.a) 0.57% (p.a) 0.60% (p.a) 0.65% (p.a)
6 Months Investment Deposit 0.69% (p.a) 0.55% (p.a) 0.58% (p.a) 0.63% (p.a)
3 Months Investment Deposit 0.62% (p.a) 0.48% (p.a) 0.51% (p.a) 0.56% (p.a)
2 Months Investment Deposit 0.55% (p.a) 0.45% (p.a) 0.48% (p.a) 0.53% (p.a)
1 Month Investment Deposit 0.55% (p.a) 0.45% (p.a) 0.48% (p.a) 0.53% (p.a)
Corporate Savings Account 0.26% (p.a) 0.23% (p.a) 0.24% (p.a) 0.25% (p.a)
Rewards Account  0.22% (p.a) 0.19% (p.a) 0.20% (p.a) 0.21% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.01% (p.a) 0.02% (p.a)  0.02% (p.a) 0.02% (p.a)
1 Year Investment Deposit 0.02% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
9 Months Investment Deposit 0.01% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
6 Months Investment Deposit 0.02% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
3 Months Investment Deposit 0.02% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
1 Month Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.02% (p.a)
Corporate Savings Account 0.01% (p.a) 0.02% (p.a) 0.02% (p.a) 0.02% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.01% (p.a) 0.00% (p.a) 0.01% (p.a) 0.03% (p.a)
1 Year Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.04% (p.a) 0.04% (p.a)
9 Months Investment Deposit 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.03% (p.a)
6 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
3 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.03% (p.a) 0.03% (p.a)
1 Month Investment Deposit 0.03% (p.a) 0.02% (p.a) 0.03% (p.a) 0.03% (p.a)
Corporate Savings Account 0.01% (p.a) 0.00% (p.a) 0.01% (p.a) 0.03% (p.a)
Account Type3rd Quarter 20252nd Quarter 20251st Quarter 20254th Quarter 2024
Saving Account 0.01% (p.a) 0.01% (p.a)  0.02% (p.a) 0.02% (p.a)
1 Year Investment Deposit 0.06% (p.a) 0.07% (p.a) 0.07% (p.a) 0.08% (p.a)
9 Months Investment Deposit 0.05% (p.a) 0.06% (p.a) 0.06% (p.a) 0.06% (p.a)
6 Months Investment Deposit 0.03% (p.a) 0.03% (p.a) 0.03% (p.a) 0.04% (p.a)
3 Months Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
1 Month Investment Deposit 0.02% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
Corporate Savings Account 0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)
Rewards Account  0.01% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)

 

Account Type3rd Quarter 20242nd Quarter 20241st Quarter 20244th Quarter 2023
Saving Account 0.04% (p.a) 0.02% (p.a) 0.03% (p.a) 0.03% (p.a)
1 Year Investment Deposit 0.11% (p.a) 0.08% (p.a) 0.09% (p.a) 0.10% (p.a)
9 Months Investment Deposit 0.07% (p.a) 0.06% (p.a) 0.07% (p.a) 0.08% (p.a)
6 Months Investment Deposit 0.07% (p.a) 0.06% (p.a) 0.07% (p.a) 0.07% (p.a)
3 Months Investment Deposit 0.04% (p.a) 0.03% (p.a) 0.04% (p.a) 0.06% (p.a)
1 Month Investment Deposit 0.05% (p.a) 0.03% (p.a) 0.04% (p.a) 0.05% (p.a)
Corporate Savings Account 0.03% (p.a) 0.02% (p.a) 0.02% (p.a) 0.03% (p.a)
Rewards Account  0.02% (p.a) 0.01% (p.a) 0.01% (p.a) 0.01% (p.a)

Compare products and find the best fit for your needs.