| Room Category | SUNDAY - THURSDAY (Weekdays) | FRIDAY - SATURDAY (Weekend) |
| Standard Residence Room | 500 | 500 |
| Premier Lagoon View Room | 700 | 700 |
| Lotus Lagoon View Room – Adults Only | 950 | 950 |
| Deluxe Lagoon View Room | 800 | 800 |
| One Bedroom Residence Apartment | 750 | 750 |
| Premier Lagoon Access Room | 950 | 1,150 |
| Lotus Lagoon Access Room – Adults Only | 1,200 | 1,400 |
| Deluxe Lagoon Access | 20% off on the Best Flexible Rate | |
| One Bedroom Over Water Villa | 1,999 | 2,300 |
| One Bedroom Beach Pool Villa | 2,999 | 3,299 |
| Anantara Two Bedroom Beach Pool Villa | 20% off on the Best Flexible Rate | |
With DIB Instalment Plan, you can now convert large purchases into affordable payment plans.
For Easy Payment Plan (EPP) Terms and Conditions, please click here
For Cash on Card (COC) Terms and Conditions, please click here
For Full Balance Conversion (FBC) Terms and Conditions, please click here