1 Grand Prize winner of an amount 10 times the Current and Savings Account balance OR FX Transaction Up to AED 250,000
| S.No | Customer Name |
|---|---|
| 1 | FATIMA SALAM MOHAMMED BIN MESMAR ALSHAMSI |
17 winners of Airline Tickets (Cash prize fixed amount) Up to AED 30,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | TAHER A A ALRAWASHDEH |
| 2 | KHALED HASAN AHMED ALI ALMARZOOQI |
| 3 | ALAM SHER GHA JAN |
| 4 | SUMAYYA AHMED ABDULLA SHANJAL ALSHEHHI |
| 5 | FATMA NASSER HABIB ESMAEEL ALMULLA |
| 6 | FREWEINI KAHSAY GEBREZGABHER |
| 7 | SALAMA NAYA ALI ALMHEIRI |
| 8 | KHALED SAIF SALEM OBAID ALMUHAIRI |
| 9 | JUMA KHALFAN ABDULLA MANEA ALSHAMSI |
| 10 | ZAHIRA AHMAD MAHMOUD MASAD |
| 11 | AMEEN MOHAMMAD MOUSA JWARNEH |
| 12 | AHMAD MOUSA AHMAD |
| 13 | ABDULBASIT ABDULHOQUE FOODSTUFF TRADING LLC |
| 14 | AROUND THE WORLD GENERAL TRADING L.L.C |
| 15 | GREEN AGROFIELD TRADING LLC |
| 16 | TEAM DRIVE LOGISTICS LLC |
| 17 | AL SAHIL TAILORS |
20 winners of 1 Month Salary Up to AED 60,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | DANIA MHD MAZEN AL SAFADI |
| 2 | NAVITA PINKY ANTHONY TAURO |
| 3 | GARY I PANGILINAN |
| 4 | SHAJAHAN BASHEER |
| 5 | JEFFREY ARCA |
| 6 | NUGHMAN ULLAH KHAN |
| 7 | ALA BAKRI HAMAMI |
| 8 | AHMED MOHAMED AHMED ZARIE |
| 9 | MUBARAK MOHAMED FARAJ HUSAIN ALQUBAISI |
| 10 | SAQIBULLAH BAKHTYARI |
| 11 | MUHAMMAD SHAH WAIZ |
| 12 | ANOOP NATARAJA PANIKKAR |
| 13 | AISWARYA KIZHAKKEPURATHUKUDI BENNY |
| 14 | RENJITH REMESAN |
| 15 | MAJED AHMAD MAJED SAIF ALMHEIRI |
| 16 | AHMAD ABDULLA SAEED SHAKHBOOT ALKAABI |
| 17 | HADHER KHALIFA AHMED SAEED BIN THALITH |
| 18 | FADWA ISMAEIL OTHMAN EID |
| 19 | MUNA MOHAMMED AHMED SAEED ALNAQBI |
| 20 | MARIAM AHMED H USSAIN AHMED ABUSEEM AL ALI |
9 winners for Finance Instalments 3 months EMI (3 Auto Finance, 3 Personal Finance & 3 Home Finance) Up to AED 14,000 each
3 winners for Covered Cards outstanding balance OR card limit Up to AED 14,000 each
| S.No | Customer Name | Prize Description |
|---|---|---|
| 1 | SATHYANARAYANAN THEKKADATH | Home Finance 3 Months EMI, Capped at AED 14,000 |
| 2 | OCTAVIO SHAWN SEQUEIRA | |
| 3 | AMIT KUMAR KUMAR SINGH | |
| 4 | ALI OBAID KHAMIS MOHAMED ALNAQBI | Auto Finance 3 Months EMI, Capped at AED 14,000 |
| 5 | MOHAMMED TAHA MOHAMMEDQ ALI | |
| 6 | ALFATIH HAMAD ELNEEL AHMED | |
| 7 | KHIZAR MUHAMMAD ANWAR ANWAR | Personal Finance 3 Months EMI, Capped at AED 14,000 |
| 8 | WALEED NASEEM AHMAD MOH D YOUSEF | |
| 9 | ABDUR REHMAN KHAN | |
| 10 | OUSAMA HANA ALHAJ | Covered Card, Capped at AED 14,000 |
| 11 | AKEIF SAEED SAEED SHEIKH | |
| 12 | MAJED MAJIDI |
1 Grand Prize winner of an amount 10 times the Current and Savings Account balance OR FX Transaction Up to AED 250,000
| S.No | Customer Name |
|---|---|
| 1 | ABDU SHUKOOR CHARTHAN KOTTAYIL |
17 winners of Airline Tickets (Cash prize fixed amount) Up to AED 30,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | MUSTAFA ALI HASSAN AAL BARKAT ALAMEERI |
| 2 | AHLAM MOHAMED EISA ALBLOOSHI |
| 3 | ISLAM TAWFEEQ TOMA BANI ESSA |
| 4 | DHAFIR HAMAD GHIDAIR MOHAMED ALKETBI |
| 5 | KAMRAN MINHAS |
| 6 | MAHMOUD YAHYA AL ATA |
| 7 | CARLOS RODOLFO GUINOTE DA SILVA |
| 8 | ASMA SAIF SAEED SALEM ALMEMARI |
| 9 | OBAID RASHED KHALIFA DELHAM ALKAABI |
| 10 | YAHYA AHMAD SALEM AMER ALSHARJI |
| 11 | KHALED SLAYEM HAMDAN SLAYEM ALKALBANI |
| 12 | NAWAL NASSER RASHED SAEED ALGHAITHI |
| 13 | M H C HARDWARE & SOFTWARE TRADING L.L.C |
| 14 | WAHAT ALEMAN CENTRE |
| 15 | TAMSAH DRAINAGE WATER ESTABLISHMENT |
| 16 | INTERNATIONAL BOXING ASSOCIATION IBA BRANCH |
| 17 | AL REMAL WATER SYSTEMS TR |
20 winners of 1 Month Salary Up to AED 60,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | HUDOOFA MUSALLAM SAEED MUSALLAM AL MENHALI |
| 2 | MAHER OMAR KADER AGHA |
| 3 | RAID DAWOOD MOOSA ALBALUSHI |
| 4 | ABDUL JALEEL KAVUMPURAM |
| 5 | RODRILUZ MILAN BALAYO |
| 6 | CEREN UGUR |
| 7 | ROSE JANE TAGALOG |
| 8 | SHANTANU BATRA |
| 9 | MA KATHRINA DE LUNA |
| 10 | AMER MUBARAK MUSLEM BIN HALABI |
| 11 | NADIA ABDULALI HASSAN SALMAN ALDARWISH |
| 12 | BATOOL SAYED ABBAS BAQER |
| 13 | HESHAM MOHAMED MOHAMED SAYED AHMED |
| 14 | AHMAD ZENAL KHORRAM |
| 15 | MUNA SAEED JUMA SAIF ALBAWARDI |
| 16 | HAMDA ABDULLA AHMAD ALHABBAI |
| 17 | HUSSAIN ALI MIRZA AL HUSNA |
| 18 | AHMED ABDUL RAHMAN SHAMIS MOHAMED AL SHAMISI |
| 19 | SALEM ABDELRAHMAN ABDALLA ALHAMMADI |
| 20 | ALAA AHMAD AL NATOR |
9 winners for Finance Instalments 3 months EMI (3 Auto Finance, 3 Personal Finance & 3 Home Finance) Up to AED 14,000 each
3 winners for Covered Cards outstanding balance OR card limit Up to AED 14,000 each
| S.No | Customer Name | Prize Description |
|---|---|---|
| 1 | ABDULLA AHMAD ABULRAZZAQ USTADI | Home Finance 3 Months EMI, Capped at AED 14,000 |
| 2 | AFSHIN LUTF ALI HUSSAIN LUTFI | |
| 3 | HASSAN GHASIR | |
| 4 | MUHAMMAD SAJJAD SHAIKH MUHAMMAD HUSSAIN HUSSAIN | Auto Finance 3 Months EMI, Capped at AED 14,000 |
| 5 | MOHAB TAREK MOHAMED ELGENDY | |
| 6 | ALI ABDULSATTAR MOHD ALI ALJASSMI | |
| 7 | SHADI M N MANSOUR | Personal Finance 3 Months EMI, Capped at AED 14,000 |
| 8 | ANTONY KINUTHIA HINGA | |
| 9 | MOZA ABDULLA ALI AL KHOWAR AL SHIHI | |
| 10 | KHALED MUBARAK SAEED SALEM BANIZAMA | Covered Card, Capped at AED 14,000 |
| 11 | MANAL MOZHAR KAIMEH | |
| 12 | MOAZA ALHAJ KHADIM BUTI ALMAIDOOR ALMUHAIRI |
1 Grand Prize winner of an amount 10 times the Current and Savings Account balance OR FX Transaction Up to AED 250,000
| S.No | Customer Name |
|---|---|
| 1 | MANJUSHA MOHAN |
17 winners of Airline Tickets (Cash prize fixed amount) Up to AED 30,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | SHAIKHA SULTAN IRHAMAH ALTENEIJI |
| 2 | NOHA AHMED ABDELGHANI GABR EL SHIRBINI |
| 3 | WALID EMAD HAMDY KHALIL ABDEL BARY |
| 4 | MANSOOR KHAN YUNUS KHAN |
| 5 | SAIF NASSER JUMA ABDULRAHMAN ALQATTAN |
| 6 | SHAMMA HUSSAIN MASOOD HADI AHBABI |
| 7 | ABDOSHAMAKH NASSER AHMED AL SHEBANI |
| 8 | AMIRA AWAD OBAID AL HUMAID ALNEYADI |
| 9 | MUSABEH MATAR OBAID AMAN ALALI |
| 10 | AISHA MOHAMMAD SHAIKHMANSOOR IBRAHIM |
| 11 | ALI AHMED MOHAMED MUBARAK ALMARZOOQI |
| 12 | HAYA ABDULGHAFOOR IBRAHIM KHALIFA ALSADAH |
| 13 | AL DAQIQ FOOD STUFF TRADING LLC |
| 14 | KHAN AL DAHAB JEWELLERY L L C |
| 15 | MARIAM PHARMACY L L C |
| 16 | K M J TAX CONSULTANT LLC |
| 17 | I N F O STRATEGIC INFORMATION TECHNOLOGY CONSULTANCY |
20 winners of 1 Month Salary Up to AED 60,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | ABDULHAKIM MOHAMED ABDULLA ALGHARBAWY |
| 2 | GODWIN ARINZE OKWUDILI EZENAMUO |
| 3 | VINOD KUMAR |
| 4 | SHAIMA SHAHRIYAR MOHAMMED SALMIN ALBALOOSHI |
| 5 | HANEEF KHAN |
| 6 | ABBAS ALI ABDULRAHMAN ALBLOUSHI |
| 7 | SALAM HASAN ALKHATIB |
| 8 | SULTAN MOHAMED IBRAHIM ABDALLA ALTENEIJI |
| 9 | SUPRIYA NAIR |
| 10 | ABID SHAMIM |
| 11 | FARHAL NASEEM |
| 12 | MAHER HASSAN ALI AHMAD RAHHAL |
| 13 | MOHAMAD OTHMAN YOUSSEF ABDALLAH |
| 14 | ABDUL KALAM |
| 15 | LIBU MALIK GEEVARGHESE |
| 16 | MOHAMED YOUSIF MOHAMED ALI ALMAAZMI |
| 17 | HALIMA ALI MOHAMMAD MUTAWA |
| 18 | MARIMA SALEM SULAIMAN ALI ALGHAITHI |
| 19 | MAJDI BOUCHEKOUA |
| 20 | SAMER ISAM HAMED TAJI |
9 winners for Finance Instalments 3 months EMI (3 Auto Finance, 3 Personal Finance & 3 Home Finance) Up to AED 14,000 each
3 winners for Covered Cards outstanding balance OR card limit Up to AED 14,000 each
| S.No | Customer Name | Prize Description |
|---|---|---|
| 1 | MANIZHA MIRZOEVA | Home Finance 3 Months EMI, Capped at AED 14,000 |
| 2 | Hannah Louise Eastwood | |
| 3 | MARIAM ALI ABDELRAHIM MOHAMED ALMULLA | |
| 4 | KHADIJA HASSAN MOHAMED SHAMEL | Auto Finance 3 Months EMI, Capped at AED 14,000 |
| 5 | HESHAM MAHMOUD ABDULLA ALRASHDAN | |
| 6 | MOHAMED ANTAR ALY ELAGHA | |
| 7 | AHMED YOUSIF HAIDAR ABDALLA ALRAEESI | Personal Finance 3 Months EMI, Capped at AED 14,000 |
| 8 | RECHEL IRENE ENCILAY | |
| 9 | AMIR H A ALSHURAFA | |
| 10 | JACKSON MATHEW CHACKO MATHEW | Covered Card, Capped at AED 14,000 |
| 11 | ABDERRAOUF ZEKRI | |
| 12 | MOHAMED AHMED SABRI ELSAYED MOHAMED AHMED |
1 Grand Prize winner of an amount 10 times the Current and Savings Account balance OR FX Transaction Up to AED 250,000
| S.No | Customer Name |
|---|---|
| 1 | MARIAM OBAID KHAMIS AFAD ALHMOUDI |
17 winners of Airline Tickets (Cash prize fixed amount) Up to AED 30,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | ABDULLA AHMED MOHAMMED SHAREEF ALKHOORI |
| 2 | LAILA MOHAMED ABDELHADY KHALIL |
| 3 | FATIMA MOHAMMED AHMED MOHAMMED |
| 4 | EBRAHEIM ABDULLA SULAIMAN OBAID ALSALAMI |
| 5 | HATEM F M ATTAALLAH |
| 6 | NARENDRAIAH GORLA |
| 7 | JONATHAN ROBERT GRACE |
| 8 | ABDULLA YAAQOUB ABDULLA ABDULRAHMAN ALBLOOSHI |
| 9 | KHALID ABDELGHAFOUR ABDELQADIR M ALKHAJEH |
| 10 | IBRAHIM KHALIL IBRAHIM JUMA ALHOUSANI |
| 11 | FATEEN MOHAMAD SALEH JALABY |
| 12 | AMER ABDULQADER RASHED ABDULQADER AHLI |
| 13 | TRANSTOUR TRAVEL AND TOURISM LLC |
| 14 | JANANA NATIONAL ENTERPRISES MANAGEMENT LLC |
| 15 | FSQ SOLUTIONS FZ LLC |
| 16 | XINHUA SHIPPING LLC |
| 17 | TYMA EQUIPMENT AND SPARE PARTS L L C |
20 winners of 1 Month Salary Up to AED 60,000 each based on prize category and customer segment
| S.No | Customer Name |
|---|---|
| 1 | SARA BAKHTI |
| 2 | MOZAH ABDULLA SULAIMAN OBAID ALSALAMI |
| 3 | FAYEZ EISA ABDULLA DAGHER ALBLOOSHI |
| 4 | BRENDA ELIZABETH COUGHLAN |
| 5 | AMR IZZEDEEN ALAALDIN ASHOUR |
| 6 | MARYAM KHALIFA HAMAD ALREDHA ALSHAMSI |
| 7 | ASSEL KALDYBEK |
| 8 | FATIMA ABDALLA ALI MOHAMED ALYASSI |
| 9 | AHMAD ABDULRAHMAN ALSBINATI |
| 10 | AMNA ALI MOHAMED ALNAOUR ALNAQBI |
| 11 | ALIA HASSAN ALI HUMAID ALSHAQSI |
| 12 | TAHA MOHAMED REYAD ELSAYED HASHISH |
| 13 | EMAD IBRAHIM ABDO ELDOMANY |
| 14 | ABIR JASSIM QAMBAR ALI ALBALOOSHI |
| 15 | MANSOUR AHMED MOHAMMED RASHED ALNAQBI |
| 16 | ABDULLA HUMAID ABDUL RAZZAQ M ABDULRAHIM KHOURI |
| 17 | ABDULLA MOHAMMED KHALIFA ALFOORAH ALSHAMSI |
| 18 | MOHAMED BADRELDIN SAYED ABDALGAWAD |
| 19 | SALEM JASSIM ALI SALEM ALSHAMSI |
| 20 | AREF MOHAMMED ABDULLA MOHAMMED ALSAEEDI |
9 winners for Finance Instalments 3 months EMI (3 Auto Finance, 3 Personal Finance & 3 Home Finance) Up to AED 14,000 each
3 winners for Covered Cards outstanding balance OR card limit Up to AED 14,000 each
| S.No | Customer Name | Prize Description |
|---|---|---|
| 1 | AYMAN SALAH MOHAMMED BOSGARA | Home Finance 3 Months EMI, Capped at AED 14,000 |
| 2 | RACHEL MERHEB | |
| 3 | Mona Mohamed Saleh Ali AlAmeri | |
| 4 | HOSSAM IBRAHIM ELDESOUKY IBRAHIM AYYAD | Auto Finance 3 Months EMI, Capped at AED 14,000 |
| 5 | MARIAM IBRAHIM ABDULAZIZ MOHAMED BUMAJEED | |
| 6 | SUHAIB MARIYU MANZIL | |
| 7 | LLAMA TANGCORA LACABA | Personal Finance 3 Months EMI, Capped at AED 14,000 |
| 8 | MARVIN VALDEZ | |
| 9 | MOHAMMED ASHIF PALLATH ABDUL SHUKOOR | |
| 10 | MOHAMED FARID ABDOU EL THABY | Covered Card, Capped at AED 14,000 |
| 11 | NAJM UL ISLAM ABDUL MANAN | |
| 12 | PARDEEP KUMAR |
DIB and HCLTech Forge Strategic AI Innovation Partnership