1 Grand Prize winner of an amount 10 times the Current and Savings Account balance OR FX Transaction Up to AED 250,000
S.No | Customer Name |
---|---|
1 | MARIAM OBAID KHAMIS AFAD ALHMOUDI |
17 winners of Airline Tickets (Cash prize fixed amount) Up to AED 30,000 each based on prize category and customer segment
S.No | Customer Name |
---|---|
1 | ABDULLA AHMED MOHAMMED SHAREEF ALKHOORI |
2 | LAILA MOHAMED ABDELHADY KHALIL |
3 | FATIMA MOHAMMED AHMED MOHAMMED |
4 | EBRAHEIM ABDULLA SULAIMAN OBAID ALSALAMI |
5 | HATEM F M ATTAALLAH |
6 | NARENDRAIAH GORLA |
7 | JONATHAN ROBERT GRACE |
8 | ABDULLA YAAQOUB ABDULLA ABDULRAHMAN ALBLOOSHI |
9 | KHALID ABDELGHAFOUR ABDELQADIR M ALKHAJEH |
10 | IBRAHIM KHALIL IBRAHIM JUMA ALHOUSANI |
11 | FATEEN MOHAMAD SALEH JALABY |
12 | AMER ABDULQADER RASHED ABDULQADER AHLI |
13 | TRANSTOUR TRAVEL AND TOURISM LLC |
14 | JANANA NATIONAL ENTERPRISES MANAGEMENT LLC |
15 | FSQ SOLUTIONS FZ LLC |
16 | XINHUA SHIPPING LLC |
17 | TYMA EQUIPMENT AND SPARE PARTS L L C |
20 winners of 1 Month Salary Up to AED 60,000 each based on prize category and customer segment
S.No | Customer Name |
---|---|
1 | SARA BAKHTI |
2 | MOZAH ABDULLA SULAIMAN OBAID ALSALAMI |
3 | FAYEZ EISA ABDULLA DAGHER ALBLOOSHI |
4 | BRENDA ELIZABETH COUGHLAN |
5 | AMR IZZEDEEN ALAALDIN ASHOUR |
6 | MARYAM KHALIFA HAMAD ALREDHA ALSHAMSI |
7 | ASSEL KALDYBEK |
8 | FATIMA ABDALLA ALI MOHAMED ALYASSI |
9 | AHMAD ABDULRAHMAN ALSBINATI |
10 | AMNA ALI MOHAMED ALNAOUR ALNAQBI |
11 | ALIA HASSAN ALI HUMAID ALSHAQSI |
12 | TAHA MOHAMED REYAD ELSAYED HASHISH |
13 | EMAD IBRAHIM ABDO ELDOMANY |
14 | ABIR JASSIM QAMBAR ALI ALBALOOSHI |
15 | MANSOUR AHMED MOHAMMED RASHED ALNAQBI |
16 | ABDULLA HUMAID ABDUL RAZZAQ M ABDULRAHIM KHOURI |
17 | ABDULLA MOHAMMED KHALIFA ALFOORAH ALSHAMSI |
18 | MOHAMED BADRELDIN SAYED ABDALGAWAD |
19 | SALEM JASSIM ALI SALEM ALSHAMSI |
20 | AREF MOHAMMED ABDULLA MOHAMMED ALSAEEDI |
9 winners for Finance Instalments 3 months EMI (3 Auto Finance, 3 Personal Finance & 3 Home Finance) Up to AED 14,000 each
3 winners for Covered Cards outstanding balance OR card limit Up to AED 14,000 each
S.No | Customer Name | Prize Description |
---|---|---|
1 | AYMAN SALAH MOHAMMED BOSGARA | Home Finance 3 Months EMI, Capped at AED 14,000 |
2 | RACHEL MERHEB | |
3 | Mona Mohamed Saleh Ali AlAmeri | |
4 | HOSSAM IBRAHIM ELDESOUKY IBRAHIM AYYAD | Auto Finance 3 Months EMI, Capped at AED 14,000 |
5 | MARIAM IBRAHIM ABDULAZIZ MOHAMED BUMAJEED | |
6 | SUHAIB MARIYU MANZIL | |
7 | LLAMA TANGCORA LACABA | Personal Finance 3 Months EMI, Capped at AED 14,000 |
8 | MARVIN VALDEZ | |
9 | MOHAMMED ASHIF PALLATH ABDUL SHUKOOR | |
10 | MOHAMED FARID ABDOU EL THABY | Covered Card, Capped at AED 14,000 |
11 | NAJM UL ISLAM ABDUL MANAN | |
12 | PARDEEP KUMAR |