ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
AEDFXA3TN012 | ARQAAM CURRENT INCOME FUND 2022 "L" (USD) INC | USD | 85.307 | 21/05/2022 | ||
AEDFXA3TN020 | ARQAAM CURRENT INCOME FUND 2022 "N" (USD) INC | USD | 83.9796 | 21/05/2022 | ||
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 93.5194 | 22/05/2022 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | 88.4536 | 22/05/2022 | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 88.469 | 22/05/2022 | ||
AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 86.8854 | 22/05/2022 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 4.198 | 23/05/2022 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 5.666 | 23/05/2022 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 4.225 | 23/05/2022 | ||
AEDFXA3CN091 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "A" (USD) INC | USD | 60.9281 | 23/05/2022 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (US D) INC A | USD | 59.70507 | 23/05/2022 | ||
AEDFXA3CN075 | TARGET 2023 SUKUK FUND (OEIC) PLC "A" (USD) INC | USD | 0.8851302 | 23/05/2022 | ||
AEDFXA3CN083 | TARGET 2023 SUKUK FUND (OEIC) PLC "B" (USD) INC | USD | 0.873733 | 23/05/2022 | ||
IE00B4ZJ4634 | COMGEST GROWTH EUROPE S "EUR" (EUR) ACC | EUR | 31.06 | 23/05/2022 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 14.3078 | 23/05/2022 | ||
LU0923115892 | FRANKLIN GLOBAL SUKUK FUND "A" (EUR) ACC | EUR | 13.98 | 23/05/2022 | ||
LU0889566997 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 8.6 | 23/05/2022 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 99.55917 | 23/05/2022 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 88.29369 | 23/05/2022 | ||
LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.5837 | 23/05/2022 | ||
AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 8.4805 | 23/05/2022 | ||
AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 8.3541 | 23/05/2022 | ||
GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 37.2319 | 23/05/2022 | ||
LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 14.38 | 23/05/2022 | - | |
LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 12.35 | 23/05/2022 | - | |
AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 107.0972 | 22/05/2022 | - | |
JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 11.242 | 23/05/2022 | - | |
GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 15.435 | 23/05/2022 | - | |
AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 89.49908 | 22/05/2022 | ||
IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 14.08 | 23/05/2022 |
DIB Gets Students #Readyfortomorrow