ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 100.09 | 09/10/2024 | ||
AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 115.91 | 08/10/2024 | ||
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 93.51 | 08/10/2024 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | 82.75 | 08/10/2024 | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 81.19 | 08/10/2024 | ||
AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 82.99 | 08/10/2024 | ||
AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 82.65 | 08/10/2024 | ||
AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 79.97 | 08/10/2024 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.96 | 09/10/2024 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.26 | 09/10/2024 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.99 | 09/10/2024 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (USD) INC A | USD | 72.87 | 09/10/2024 | ||
GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 16.57 | 10/10/2024 | ||
LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.36 | 10/10/2024 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 18.51 | 10/10/2024 | ||
JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.29 | 10/10/2024 | ||
LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.13 | 10/10/2024 | ||
LU0889566997 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 8.17 | 10/10/2024 | ||
LU2645247508 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 11.06 | 10/10/2024 | --- | |
LU2458330086 | FRANKLIN SHARIAH TECHNOLOGY FUND | USD | 12.71 | 10/10/2024 | ||
LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 17.37 | 10/10/2024 | ||
IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 25.26 | 10/10/2024 | ||
IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 30.80 | 10/10/2024 | ||
IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 28.54 | 10/10/2024 | ||
IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 14.43 | 10/10/2024 | ||
LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 29.69 | 09/10/2024 | ||
IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 12.20 | 09/10/2024 | ||
IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 50.12 | 10/10/2024 | ||
IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 73.02 | 10/10/2024 | ||
IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 20.22 | 10/10/2024 | ||
AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.94 | 08/10/2024 | ||
AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 8.07 | 08/10/2024 | ||
GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 43.53 | 09/10/2024 | ||
GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 11.54 | 09/10/2024 | ||
IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 20.70 | 09/10/2024 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 96.24 | 09/10/2024 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 83.61 | 09/10/2024 |
For Professional Investor Use Only
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk