| ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
|---|---|---|---|---|---|---|
| LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 96.67 | 31/10/2025 | ||
| AEDFXA51C017 | ADITUM ISLAMIC INCOME & GROWTH A USD INC | USD | 115.02 | 31/10/2025 | --- | |
| AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 123.73 | 30/10/2025 | ||
| AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 94.75 | 30/10/2025 | ||
| AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 80.82 | 30/10/2025 | ||
| AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 101.38 | 30/10/2025 | ||
| AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 83.31 | 30/10/2025 | ||
| AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 83.06 | 30/10/2025 | ||
| AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 80.28 | 30/10/2025 | ||
| LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 4.00 | 31/10/2025 | ||
| LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.65 | 31/10/2025 | ||
| LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 4.03 | 31/10/2025 | ||
| GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 17.44 | 31/10/2025 | ||
| LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.46 | 31/10/2025 | ||
| LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 15.62 | 31/10/2025 | ||
| JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.82 | 31/10/2025 | ||
| LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.84 | 31/10/2025 | ||
| AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.95 | 31/10/2025 | ||
| AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 10.66 | 31/10/2025 | --- | |
| LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 19.59 | 31/10/2025 | ||
| IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 29.68 | 03/11/2025 | ||
| IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 36.69 | 03/11/2025 | ||
| IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 31.67 | 03/11/2025 | ||
| IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 18.09 | 03/11/2025 | ||
| LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 35.91 | 31/10/2025 | ||
| IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 14.39 | 31/10/2025 | ||
| IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 57.37 | 03/11/2025 | ||
| IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 85.37 | 03/11/2025 | ||
| IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 24.43 | 03/11/2025 | ||
| AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.86 | 31/10/2025 | ||
| AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 8.00 | 31/10/2025 | ||
| GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 52.62 | 31/10/2025 | ||
| GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 11.86 | 31/10/2025 | ||
| IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 23.55 | 31/10/2025 | ||
| LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 96.31 | 31/10/2025 | ||
| LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 82.90 | 31/10/2025 |
For Professional Investor Use Only
DIB and HCLTech Forge Strategic AI Innovation Partnership