ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 91.72 | 27/11/2023 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | 81.83 | 27/11/2023 | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 80.83 | 27/11/2023 | ||
AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 78.96 | 27/11/2023 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.92 | 28/11/2023 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 5.81 | 28/11/2023 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.95 | 28/11/2023 | ||
AEDFXA3CN091 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "A" (USD) INC | USD | 59.90 | 27/11/2023 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (USD) INC A | USD | 58.49 | 27/11/2023 | ||
IE00B4ZJ4634 | COMGEST GROWTH EUROPE S "EUR" (EUR) ACC | EUR | 34.70 | 28/11/2023 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 15.31 | 29/11/2023 | ||
LU0923115892 | FRANKLIN GLOBAL SUKUK FUND "A" (EUR) ACC | EUR | 13.70 | 29/11/2023 | ||
LU0889566997 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 8.08 | 29/11/2023 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 93.38 | 28/11/2023 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 81.71 | 28/11/2023 | ||
LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.14 | 29/11/2023 | ||
AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.77 | 28/11/2023 | ||
AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.65 | 28/11/2023 | ||
GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 38.38 | 28/11/2023 | ||
LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 15.94 | 29/11/2023 | - | |
LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 12.39 | 29/11/2023 | - | |
AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 108.36 | 27/11/2023 | - | |
JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 11.81 | 29/11/2023 | ||
GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 15.49 | 29/11/2023 | - | |
AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 82.35 | 27/11/2023 | ||
IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 16.81 | 28/11/2023 | ||
LU0466842654 | HSBC Islamic Global Equity Ind | USD | 22.92 | 28/11/2023 | ||
LU2458330086 | Franklin Shariah Technology Fund | USD | 9.80 | 29/11/2023 |
For Professional Investor Use Only