| ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
|---|---|---|---|---|---|---|
| LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 91.16 | 17/3/2026 | ||
| AEDFXA51C017 | ADITUM ISLAMIC INCOME & GROWTH A USD INC | USD | 106.74 | 17/3/2026 | --- | |
| AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 123.26 | 16/3/2026 | ||
| AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 93.07 | 16/3/2026 | ||
| AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 78.29 | 16/3/2026 | ||
| AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 98.48 | 16/3/2026 | ||
| AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 80.94 | 16/3/2026 | ||
| AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 80.72 | 16/3/2026 | ||
| AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 77.99 | 16/3/2026 | ||
| AEDFXA76C113 | ASB STATE STREET GLOBAL EQUITY FUND "A" USD ACC | USD | 106.27 | 12/3/2026 | ||
| LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.89 | 19/3/2026 | ||
| LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.55 | 19/3/2026 | ||
| LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.91 | 19/3/2026 | ||
| GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 17.16 | 20/3/2026 | ||
| LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.18 | 20/3/2026 | ||
| JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 13.00 | 20/3/2026 | ||
| LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.68 | 20/3/2026 | ||
| AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.67 | 17/3/2026 | ||
| AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 10.88 | 17/3/2026 | --- | |
| LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 19.72 | 20/3/2026 | ||
| IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 29.45 | 20/3/2026 | ||
| IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 35.79 | 20/3/2026 | ||
| IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 31.64 | 20/3/2026 | ||
| IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 21.03 | 20/3/2026 | ||
| LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 34.49 | 19/3/2026 | ||
| IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 14.73 | 19/3/2026 | ||
| IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 57.45 | 20/3/2026 | ||
| IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 84.53 | 20/3/2026 | ||
| IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 27.30 | 20/3/2026 | ||
| AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.69 | 17/3/2026 | ||
| AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.83 | 17/3/2026 | ||
| GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 56.84 | 19/3/2026 | ||
| GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 12.31 | 19/3/2026 | ||
| IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 23.56 | 19/3/2026 | ||
| LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 91.46 | 19/3/2026 | ||
| LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 78.45 | 19/3/2026 |
For Professional Investor Use Only