| ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
|---|---|---|---|---|---|---|
| LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 95.36 | 19/02/2026 | ||
| AEDFXA51C017 | ADITUM ISLAMIC INCOME & GROWTH A USD INC | USD | 112.16 | 19/02/2026 | --- | |
| AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 126.26 | 17/02/2026 | ||
| AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 95.37 | 17/02/2026 | ||
| AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 80.64 | 17/02/2026 | ||
| AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 101.42 | 17/02/2026 | ||
| AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 83.33 | 17/02/2026 | ||
| AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 83.10 | 17/02/2026 | ||
| AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 80.29 | 17/02/2026 | ||
| LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 4.00 | 19/02/2026 | ||
| LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.74 | 19/02/2026 | ||
| LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 4.03 | 19/02/2026 | ||
| GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 17.65 | 20/02/2026 | ||
| LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.46 | 20/02/2026 | ||
| JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.97 | 20/02/2026 | ||
| LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 14.01 | 20/02/2026 | ||
| AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.87 | 19/02/2026 | ||
| AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 11.15 | 19/02/2026 | --- | |
| LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 21.54 | 20/02/2026 | ||
| IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 31.46 | 20/02/2026 | ||
| IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 37.23 | 20/02/2026 | ||
| IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 35.59 | 20/02/2026 | ||
| IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 22.65 | 20/02/2026 | ||
| LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 35.90 | 19/02/2026 | ||
| IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 15.27 | 19/02/2026 | ||
| IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 60.44 | 20/02/2026 | ||
| IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 87.13 | 20/02/2026 | ||
| IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 29.42 | 20/02/2026 | ||
| AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.85 | 19/02/2026 | ||
| AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.99 | 19/02/2026 | ||
| GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 60.53 | 19/02/2026 | ||
| GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 12.95 | 19/02/2026 | ||
| IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 24.76 | 19/02/2026 | ||
| LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 95.73 | 19/02/2026 | ||
| LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 82.18 | 19/02/2026 |
For Professional Investor Use Only