ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 94.97 | 03/07/2025 | ||
AEDFXA51C017 | ADITUM ISLAMIC INCOME & GROWTH A USD INC | USD | 103.29 | 02/07/2025 | --- | |
AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 120.27 | 01/07/2025 | ||
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 93.39 | 01/07/2025 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | --- | --- | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 79.96 | 01/07/2025 | ||
AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 100.20 | 01/07/2025 | ||
AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 82.21 | 01/07/2025 | ||
AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 81.93 | 01/07/2025 | ||
AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 79.21 | 01/07/2025 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.93 | 03/07/2025 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.45 | 03/07/2025 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.96 | 03/07/2025 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (USD) INC A | USD | --- | --- | ||
GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 16.93 | 04/07/2025 | ||
LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.30 | 04/07/2025 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 16.92 | 04/07/2025 | ||
JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.65 | 04/07/2025 | ||
LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.45 | 03/07/2025 | ||
AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.86 | 02/07/2025 | ||
AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 10.33 | 02/07/2025 | --- | |
LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 18.34 | 03/07/2025 | ||
IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 27.05 | 04/07/2025 | ||
IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 32.78 | 04/07/2025 | ||
IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 30.68 | 04/07/2025 | ||
IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 15.02 | 04/07/2025 | ||
LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 31.46 | 03/07/2025 | ||
IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 13.10 | 03/07/2025 | ||
IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 52.44 | 04/07/2025 | ||
IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 77.12 | 04/07/2025 | ||
IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 20.32 | 04/07/2025 | ||
AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.80 | 03/07/2025 | ||
AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.93 | 03/07/2025 | ||
GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 46.38 | 03/07/2025 | ||
GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 11.56 | 03/07/2025 | ||
IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 21.54 | 03/07/2025 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 94.98 | 03/07/2025 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 81.96 | 03/07/2025 |
For Professional Investor Use Only