ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
AEDFXA3TN012 | ARQAAM CURRENT INCOME FUND 2022 "L" (USD) INC | USD | 103.6217 | 27/01/2021 | ||
AEDFXA3TN020 | ARQAAM CURRENT INCOME FUND 2022 "N" (USD) INC | USD | 102.67004 | 27/01/2021 | ||
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 100.7946 | 28/01/2021 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | 99.4255 | 28/01/2021 | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 100.3743 | 28/01/2021 | ||
AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 98.3475 | 28/01/2021 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 4.727 | 29/01/2021 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 5.949 | 29/01/2021 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 4.755 | 29/01/2021 | ||
AEDFXA3CN091 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "A" (USD) INC | USD | 93.540247 | 28/01/2021 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (US D) INC A | USD | 92.572188 | 28/01/2021 | ||
AEDFXA3CN075 | TARGET 2023 SUKUK FUND (OEIC) PLC "A" (USD) INC | USD | 1.003266 | 28/01/2021 | ||
AEDFXA3CN083 | TARGET 2023 SUKUK FUND (OEIC) PLC "B" (USD) INC | USD | 0.996359 | 28/01/2021 | ||
IE00B4ZJ4634 | COMGEST GROWTH EUROPE S "EUR" (EUR) ACC | EUR | 28.42 | 29/01/2021 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 14.6412 | 01/02/2021 | ||
LU0923115892 | FRANKLIN GLOBAL SUKUK FUND "A" (EUR) ACC | EUR | 13.28 | 01/02/2021 | ||
LU0889566997 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.64 | 01/02/2021 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 106.14716 | 29/01/2021 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 98.025218 | 29/01/2021 |
Dubai Islamic Bank Full Year 2020 Group Financial Results
Dubai Islamic Bank is Ready For The New