| Customer Name | Winning Amount (AED) |
|---|---|
| CHALTHAM ALI MATAR IBRAHIM ALMANNAEI | 1,000,000 |
| 1515 GENERAL TRADING L L C FZ | 1,000,000 |
| Customer Name | Winning Amount (AED) |
|---|---|
| MOHAMMAD REZA AZIMI | 5,000 |
| OMAR SALEM AWAD ALI MOLA DUWAILA | 5,000 |
| TAWFIK HUSSEIN OUDA ABURASHED | 5,000 |
| PALIHAWADANA NILAMELAGE SENEWIRATHN | 5,000 |
| ABDELNASER SAYED MADBOULY ELSAYED | 5,000 |
| MAHMOUD METWALLY MADANY MOHAMED SELEM | 5,000 |
| ABDELHAMID ELHUSSEINI ABDELHAM ELHABAL | 5,000 |
| MAKREM RHILA | 5,000 |
| SABIHA ANWARY | 5,000 |
| SAMEH MOHAMED ABDELFATIAH MOHAMED KANDIL | 5,000 |
| HIND SAEED AHMED SAIF ALTUNAIJI | 5,000 |
| FATEMEH SALAMI SOOZAEI | 5,000 |
| SALMA MOHAMMED SUHIL ALAMERI | 5,000 |
| MOHAMMED ALI | 5,000 |
| FARIDUN RAKHMATOV | 5,000 |
| MOUZA MUSABBEH ALI ALNUAIMI | 5,000 |
| AMAL YOUSUF MOHAMMED ABDULLA | 5,000 |
| AYSHA MOHAMMED ABDULRAHMAN AHMED ALDARMAKI MINOR | 5,000 |
| HEND ABDULLA SAEED BELABD ALMHEIRI | 5,000 |
| AMNA IBRAHIM ABDALLA ALJUWAIED | 5,000 |
| HEIRS AHMED HUSAIN AHMED BALSHALAT | 5,000 |
| JOCELYN ABDOLLA AL ALI | 5,000 |
| SAMIRA ABDULHAMID MOHAMMAD ALKHAJA | 5,000 |
| CHETHAN KUMAR KUNTINI BALAKRISHNA | 5,000 |
| FAISAL WOLLEY | 5,000 |
| RABAB ABED ABDULAZIZ AL ALI | 5,000 |
| RAHMAT ALI | 5,000 |
| ABDULLAH MOHAMMED JAFER ZAREI | 5,000 |
| WAEL SAAD HASSAN ALI | 5,000 |
| ELHAM SAEED SALEM ALTABOOR ALNUAIMI | 5,000 |
| KHADIJA OTHMAN YOUSUF | 5,000 |
| JASIM MOHAMED ABDELRAHMAN ALHAMAR | 5,000 |
| KHALED AFSAR | 5,000 |
| SYED ANWAR SYED HASSAN | 5,000 |
| OBAID KHALIFA RASHED SABT ALSHAMSI | 5,000 |
| LAMYAA HASSAN MARAY MADY | 5,000 |
| FATIMA MUBARAK HAMAD RUMAILA AL AMERI | 5,000 |
| MOHAMMAD ABEDALQADER OMAR YAHIA | 5,000 |
| SAUD MOHAMED ALI KAMAL ALALI | 5,000 |
| HAMADA ABD EL HAMID MANSOUR EL SAYED | 5,000 |
| RANA ADNAN BARAKAT | 5,000 |
| ABDELKARIM ABDELRAHMAN ALI ABDELRAHMAN ALMULLA | 5,000 |
| SANA SALEH MOHAMED AWADH BINISHAQ | 5,000 |
| MALKINDER SINGH DALBIR SINGH | 5,000 |
| IBRAHIM M NAFE AL HARIRI | 5,000 |
| AISHA ALI SAQR JUMA ALMARASHDA | 5,000 |
| JOYCE NALUMEN CABADING | 5,000 |
| HALA MAHMOUD ABDELQADER ABU AJAMIEH | 5,000 |
| SAEED OBAID HUMAID ABED ALMUHAIRI | 5,000 |
| RASHID NASEEM | 5,000 |
| AJMAL VETTIKATTU SHAMSUDHIN | 5,000 |
| AYESHA ABDULLA AHMAD BIN HAMMAD ALMARRI | 5,000 |
| SHAIKH JAWED ALLI | 5,000 |
| AHMED SAMIR ALY IBRAHIM SOLIMAN | 5,000 |
| ABDULLA AHMED MOHAMMED SHAREEF ALKHOORI | 5,000 |
| EMAN MOHAMED SAIF BINSUWAIF AL ALI | 5,000 |
| ZAINA BURHAN ALDEDDIN Z ARAFAT | 5,000 |
| MUHAMMAD RAFEEQUE KANIYARAKKAL | 5,000 |
| NAEEMA BEERMOHAMED SHAIKH MOHAMED ALBLOUSHI | 5,000 |
| SAMEER MOHAMMED | 5,000 |
| JAYDEEP CHANDRASHEKHAR DATIR | 5,000 |
| MELVIN JADE BALMES | 5,000 |
| SOLOMON KASSAW YIMER | 5,000 |
| ABDUL KUDDUS HAJEE OSMAN | 5,000 |
| SALEM TAIYSEER SALEH SALEH | 5,000 |
| ASIF ALI | 5,000 |
| MANSOOR AHMED RAJA ABDUL WAHID | 5,000 |
| NOUSHAD KUNNUMPURATH | 5,000 |
| VASIF MAHMUDOV | 5,000 |
| KANEEZ ALI ABBAS AMEER | 5,000 |
| AHMED SAMIR ABDELHAMID ALY YOUSSEF | 5,000 |
| AEROLL ICO LISANIN | 5,000 |
| SAMAH MANSOUR | 5,000 |
| MENGISTE AMBAYU TEKLEHAYMANOT | 5,000 |
| AMR ABDELREHIM ELSAYED ELZORKANY | 5,000 |
| SHAMA SALEM RASHED ALMAZROUEI | 5,000 |
| MOTAZ K M ABUSAFIA | 5,000 |
| BABACAR CISSE | 5,000 |
| SALEM ABDULLA SALEM ALKRAB ALSHAMSI | 5,000 |
| SUHAILA MOHD IBRAHIM M ALNAJJAR ALFALASI | 5,000 |
| RASHED MOHAMMED RASHED BIN OLAY ALNAQBI | 5,000 |
| ABDULSALAM TAHER ALI ALHAMMADI | 5,000 |
| AHMAD MOHD AHMAD FAHMAWI | 5,000 |
| ABDALLA HASSAN MOHAMED AHMED ALALI | 5,000 |
| IBRAHIM MOHAMED HAIDARA ALHARESH | 5,000 |
| HUSSEIN MANSOUR | 5,000 |
| KHALIFA KHALID KHALIFA SALEM MOHAMED | 5,000 |
| SAIRA KHAN | 5,000 |
| OLEKSANDR VOLODIMIROVITSJ KONOVALOV | 5,000 |
| AISHA A A S ALALI | 5,000 |
| CHANDAN SINGH YADAV | 5,000 |
| FAIJULRAHEMAN MATERIA | 5,000 |
| FARHATULLAH SHEIKH | 5,000 |
| ABDULLAH OLAITHAH S ALHARBI | 5,000 |
| HANY MOHYELDIN AWADIN ABDELRAHMAN | 5,000 |
| HAMDAN MOHD MOHD SALEH ALMULLA | 5,000 |
| AHMED SALIM KHALIFA ALMOKARRAB ALMHEIRI | 5,000 |
| FATEMA MOHAMED ABDULLA ALSHAIBEH ALNUAIMI | 5,000 |
| DAUD ABDULLA ALI MOHAMMED | 5,000 |
| AMNA ABDULLA RASHED SAEED ALDHAHERI | 5,000 |
| FAISAL MURAD MOHAMED SHABAN ALMAAZMI | 5,000 |
| SH SANA BUTTI MAKTOUM RASHID ALMAKTOUM | 5,000 |
| ABDELAZIZ ABDALLA SAYED AHMAD RABIE | 5,000 |
| SAIF MOHAMED SAIF MUSAED ALMARAR | 5,000 |
| SHAIKHA KHALIFA W O AHMED SAIF ALI ALGHAFLI | 5,000 |
| MAHMOOD HASAN ALI MOHAMED AL MATAR | 5,000 |
| HAMDA SIDDIQ ABDULHADI ALAJMANI | 5,000 |
| HUSAIN ABDUL RAHMAN ALI ABDULLA MOHAMED ALHAMMADI | 5,000 |
| AIMAN MOHAMED MOHAMED ABDEL LATIF | 5,000 |
| AHMAD MOHAMMAD KHALFAN RODHA ALMAZROOEI | 5,000 |
| SALAH M M ABDALLA | 5,000 |
| SHIHAS SHAMSUDIN | 5,000 |
| EIMAN YOUSEF BARWAR | 5,000 |
| ISMAIL IBRAHIM AHMED ABDULRAHMAN ALMARZOOQI | 5,000 |
| BERNARD JEAN MARIE DUCHATEL | 5,000 |
| ABDULLA MONAHI AL KAHTANI | 5,000 |
| BADR ATIQ KHAMIS THANI AL MUHAIRI | 5,000 |
| CARLO SPINELLI | 5,000 |
| FADI AHMAD AL DEHNA | 5,000 |
| AMAL ESSA ABDELRAHMAN ALATEEK AL ALI | 5,000 |
| FAHED KHALED ABDELAZIZ GHANIM | 5,000 |
| MAJED HAMEED ABBAS AL YASSARI | 5,000 |
| KISHORE ARJAN MANSUKHANI | 5,000 |
| JAVID GARAYEV | 5,000 |
| MUNTHER JAWDAT ADEEB ALDAJANI | 5,000 |
| SIDDIQ ABDULHADI MOHAMAD ALAJMANI | 5,000 |
| AHMED MOHAMMED HASAN AL KURBI | 5,000 |
| HAMAD AHMED SALEM ALHAJERI | 5,000 |
| MOHAMMAD ALI HAMAD BUHALAIBA ALFALASI | 5,000 |
| MOHAMMED AL HUSARY | 5,000 |
| HAITHAM HASAN YOUNES | 5,000 |
| IBRAHIM MOHAMMED RASOUL ALI ALHARMOODI | 5,000 |
| SAIF MATAR ABDALLA ALMESAFRI | 5,000 |
| EISA JUMA MOHAMED JUMA ALMUTAWA | 5,000 |
| ABDULMUNEM HASSAN ABDULLA AHMED BAHRI | 5,000 |
| SHAIKHA SHAMSA MEJRIN M ALKINDI | 5,000 |
| KOTIKULAM ABDULLA KUNHI | 5,000 |
| RUBA ISSA ALISSA | 5,000 |
| CEM OZKAYA | 5,000 |
| LETIMBRO MACHINERY SPARE PARTS TRADING LLC | 5,000 |
| SAFAA AL DUHA TRADING FZCO | 5,000 |
| SALEM ALMASAABI GENERAL CONTRACTING SOLE PROPRIETORSHIP LLC | 5,000 |
| QANE INVESTMENTS L L C | 5,000 |
| LATTAFA PERFUMES IND LLC | 5,000 |
| MINERAL CIRCLES BEARINGS FZCO | 5,000 |
| AL MIQAT RESTAURANT | 5,000 |
| SPENCER INTERIORS AND CONTRACTING L L C | 5,000 |
| AIOKA GENERAL TRADING FZE | 5,000 |
| IRIS GLOBAL DMCC | 5,000 |
| TRUST MERCHANDISE TRADING FZCO | 5,000 |
| REDWOOD SFO LIMITED | 5,000 |
| PRIME LINKS BUILDING CONTRACTING L L C | 5,000 |
| H M B HOMES REAL ESTATE DEVELOPMENT | 5,000 |
| ELECTRONICS BAZAAR FZC | 5,000 |
| ARON CONSTRUCTION DMCC | 5,000 |
| WORLD PROSPECTOR INT L TRADING FZE | 5,000 |
| INTISAR MARKETING MANAGEMENT | 5,000 |
| BRILLIANT TELECOM LLC | 5,000 |
| KSL MIDDLE EAST DMCC | 5,000 |
| SUNSTONE PROJECT MANAGEMENT LLC | 5,000 |
| FOOD SECURITY SOLUTIONS DMCC | 5,000 |
| ADELEC INTERNATIONAL FZ LLC | 5,000 |
| PORTAX DMCC | 5,000 |
| ALWATERA GOODS WHOLESALERS L L C | 5,000 |
| CAPITAL CARE BARAKAT HOLDING LTD | 5,000 |
| SOLID ENERGY SOLUTIONS DMCC | 5,000 |
| WHITE LABEL INTERNATIONAL FZCO | 5,000 |
| VALOREM PETROCHEMICALS TRADING L L C | 5,000 |
| STEEL BRIDGE RENT A CAR L L C | 5,000 |
| GLOBAL PREMIUM BRANDS LLC | 5,000 |
| ALUTECH DOOR TECHNICAL SERVICES L L C | 5,000 |
| ZAGROS GENERAL TRADING CO L L C | 5,000 |
| GLOBALTRANS INVESTMENT PLC | 5,000 |
| STAR DRILLING FLUIDS TRADING L L C | 5,000 |
| DRILLING BENTONITE FZE | 5,000 |
| OASIS TRADE ENTERPRISES DMCC | 5,000 |
| NUVO DMCC | 5,000 |
| BLOOM FDN | 5,000 |
| DND TRIP DMCC | 5,000 |
| SIA GLOBAL TRADING FZE | 5,000 |
| UNITED BROADCAST AND MEDIA SOLUTIONS L L C | 5,000 |
| A R M C OIL PRODUCTS TRADING L L C | 5,000 |
| ACUBE INDUSTRIES LLC | 5,000 |
| CELLULAR DATA TECHNOLOGIES DMCC | 5,000 |
| TRANSOCEAN TRADING CO L L C | 5,000 |
| WESTOIL DMCC | 5,000 |
| HMS MARINE SERVICES FZCO | 5,000 |
| GREENMILE LTD | 5,000 |
| MERIT GENERAL TRADING L L C | 5,000 |
| GEA OIL TRADING DMCC | 5,000 |
| SAMAR TEXTILES FZC | 5,000 |
| GRAND OUTLET GARMENTS AND SHOES TRADING LLC | 5,000 |
| AL MAHAM SCAFOLDING | 5,000 |
| GLOBAL ENERGY AND INFRASTRUCTURE PROJECTS LIMITED | 5,000 |
| ELLAB FZCO | 5,000 |
| IHD PROJECT MANAGEMENT SERVICES | 5,000 |
| INNOVATIONS TECHNICAL SERVICES FZC | 5,000 |
| INTEGRATED PLASTICS PACKAGING L.L.C | 5,000 |
| AL THAQAFAH BLDG MAT TR | 5,000 |
| DAR AL BAR SOCIETY FUND FOR SPONSORSHIP OF ORPHANS | 5,000 |
DIB and HCLTech Forge Strategic AI Innovation Partnership